SIMILAR PRODUCTS
Animal Pak from Universal Nutrition is a fantastic supplement that provides a large dose of vitamins, minerals, amino acids, and additional substances that support the proper functioning of your body. It's especially recommended for athletes and those who want to take extra care of their fitness. Vitamins are essential elements, and it's essential to ensure adequate intake. We consume them daily through food, but very often, their intake proves insufficient. Furthermore, a fast-paced lifestyle, an inability to stick to a balanced diet, and the consumption of processed foods can lead to the first signs of deficiencies in these valuable substances. Combat this effectively and regularly with the Animal Pak dietary supplement from Universal Nutrition.
Vitamins are incredibly important not only for professional athletes and strength training enthusiasts. They are a key element of maintaining a healthy, balanced lifestyle. However, athletes are particularly susceptible to vitamin deficiencies – it's crucial that you regularly provide your body with the appropriate daily dose of key vitamins and minerals. Each serving of Universal Nutrition supplement will provide your body with many of these essential nutrients. Animal Pak contains substances such as vitamin A, which supports the proper functioning of the immune system, vitamins C and E, which are natural antioxidants, vitamin D, which supports proper muscle function , and B vitamins.
Because Animal Pak is a comprehensive supplement for anyone looking to maintain their overall health, it couldn't be more complete without minerals and amino acids . Minerals are just as important as vitamins, and you shouldn't forget to supplement them in your daily diet. This Universal Nutrition supplement includes magnesium , potassium , calcium , and zinc . Universal Nutrition 's Animal Pak is a generous portion of vitamins and minerals —but that's not all. Universal cares about the satisfaction of its supplement users. That's why Animal Pak includes a complex of amino acids —including leucine , isoleucine , and valine , also known as branched-chain amino acids (BCAAs ). Regularly using Universal Nutrition 's Animal Pak not only provides effective support for your body's functioning but also supports the proper regeneration of your muscles. This supplement is for the most demanding users. It is recommended for both professional athletes and those for whom sports are an important part of their daily lives. Support your body in functioning properly and provide yourself with the appropriate and balanced amount of vitamins, minerals and amino acids.
Serving size: 1 sachet
Servings per package: 44
Package: 44 sachets
Other Animal Pak Ingredients: Microcrystalline cellulose, microcrystalline cellulose chemicellulose, soy lecithin, stearic acid, magnesium stearate, pharmaceutical glaze, glucose polymers.
Contains milk and soy allergens.
Manufactured in a GMP facility on equipment that processes milk, soy, eggs, peanuts, tree nuts, fish, shellfish and wheat.
| Nutritional values | per serving: 1 sachet | RWS* |
|---|---|---|
| Vitamin C Plus Complex | 1 tablet | |
| Vitamin C (ascorbic acid) | 500 mg | 625% |
| Calcium (calcium salts of orthophosphoric acid) | 40 mg | 5% |
| Phosphorus (calcium salts of orthophosphoric acid) | 30 mg | 4% |
| Siberian Ginseng Powder (Root) (Eleutherococcus senticosus) | 187.5 mg | |
| Ginger powder (root) (Zingiber officinale) | 50mg | |
| Vitamin E Plus Complex | 3 tablets | |
| Vitamin E (d-alpha-tocopheryl succinate) soy | 50 mg α-TE | 417% |
| Calcium (calcium salts of orthophosphoric acid) | 150 mg | 19% |
| Phosphorus (calcium salts of orthophosphoric acid) | 120 mg | 17% |
| L-Taurine | 250 mg | |
| L-Tyrosine | 150 mg | |
| Milk thistle powder (seeds) (Silybum marianum) | 250 mg | |
| Powdered hawthorn (flower) (Crataegus oxycantha/laevigata) | 125 mg | |
| Whey protein concentrate | 239.5 mg | |
| Powdered beet root (Beta vulgaris) | 100 mg | |
| Turmeric powder (root) (Curcuma longa) | 50 mg | |
| Papain | 32 mg | |
| Lutein | 0.5 mg | |
| Lycopene | 0.5 mg | |
| Lipase | 5 mg | |
| Coenzyme Q10 | 2.5 mg | |
| Amino Plus Complex | 1 tablet | |
| Choline tartrate | 125 mg | |
| Whey protein concentrate | 118.4 mg | |
| Siberian Ginseng Powder (Root) (Eleutherococcus senticosus) | 187.5 mg | |
| Inositol | 62.5 mg | |
| L-carnitine fumarate | 22 mg | |
| Spirulina (whole microalgae) (Spirulina platensi) | 25 mg | |
| Chlorella (whole microalgae) (Chlorella sp.) | 25 mg | |
| Inulin | 62.5 mg | |
| Bromelain | 50 mg | |
| Herbal Plus Complex | 1 tablet | |
| Vitamin A (beta-carotene) | 660 μg RE | 83% |
| Vitamin D (cholecalciferol) | 25 μg | 500% |
| Vitamin K (menaquinone-4) | 60 mcg | 100% |
| Vitamin B1 (thiamine mononitrate) | 38 mg | 3452% |
| Vitamin B2 (riboflavin) | 38 mg | 2714% |
| Nicotinamide (niacin) | 41 mg NE | 256% |
| Vitamin B6 (pyridoxine HCl) | 3.5 mg | 250% |
| Pteroylmonoglutamic acid (folic acid) | 200 μg | 100% |
| Vitamin B12 (methylcobalamin) | 50 μg | 2000% |
| Biotin (D-biotin) | 150 μg | 300% |
| Calcium D-pantothenate (pantothenic acid) | 38 mg | 633% |
| Calcium (calcium salts of orthophosphoric acid) | 30 mg | 4% |
| Phosphorus (calcium salts of orthophosphoric acid) | 15 mg | 2% |
| Whey protein concentrate | 382.9 mg | |
| Whey protein isolate | 143.4 mg | |
| Ginger powder (root) (Zingiber officinale) | 50 mg | |
| Lipoic acid | 50 mg | |
| Citrus Bioflavonoid Powder (Peel) | 50 mg | |
| Grape seed extract (seeds) (Vitis vinifera L.) 95% proanthocyanidins | 25 mg | |
| Pine bark extract (bark) (Pinus pinaster) 95% Proanthocyanidins | 25 mg | |
| Goji powder (fruit) (Lycium barbarum Linn L.) | 25 mg | |
| AstraGin™ (Panax notoginseng extract (root), Astragalus membranaceus extract (root)) | 12.5 mg | |
| Black Pepper Extract (fruit) (Piper Nigrum) (BioPerine) 95% piperine | 2.5 mg | |
| Haematococcus pluvialis (whole microalgae) (AstaPure) Astaxanthin 3% | 0.5 mg | |
| Multi-Mineral Complex | 1 tablet | |
| Iodine (potassium iodide) | 75 μg | 50% |
| Magnesium (magnesium oxide) | 200 mg | 53% |
| Zinc (zinc oxide) | 15 mg | 150% |
| Selenium (sodium selenite) | 25 μg | 45% |
| Copper (copper sulfate) | 300 μg | 100% |
| Manganese (manganese sulfate) | 2.5 mg | 125% |
| Chromium (chromium chloride) | 50 μg | 100% |
| Potassium (potassium sulfate) | 100 mg | 5% |
| Whey protein concentrate | 67.9 mg | |
| Inulin | 62.5 mg | |
| Green Tea Extract (leaf) (Camellia sinensis) 15% polyphenols | 50 mg | |
| D-Glucuronolactone | 50 mg | |
| Cocoa powder (alkali processed) | 50 mg | |
| Ginkgo Biloba Powder (leaf) | 50 mg | |
| Protein Plus Complex | 1 tablet | |
| Protein | 1.3 g | |
| Calcium (calcium salts of orthophosphoric acid) | 130 mg | 16% |
| Phosphorus (calcium salts of orthophosphoric acid) | 100 mg | 14% |
| Whey protein concentrate | 1.7 g | |
| Whey protein isolate | 24.7 mg | |
| Amino acid profile (naturally occurring from whey protein) | ||
| Alanine | 99 mg | |
| Arginine | 48 mg | |
| Aspartic acid | 216 mg | |
| Cystine | 51 mg | |
| Glutamic acid | 248 mg | |
| Glycine | 37 mg | |
| Glutamine | 96 mg | |
| Histidine | 40 mg | |
| Isoleucine | 125 mg | |
| Leucine | 221 mg | |
| Lysine | 184 mg | |
| Methionine | 43 mg | |
| Phenylalanine | 69 mg | |
| Proline | 112 mg | |
| Seryna | 96 mg | |
| Threonine | 131 mg | |
| Tryptophan | 35 mg | |
| Tyrosine | 61 mg | |
| Valine | 118 mg |
* Reference intake for an average adult (8400 kJ/2000 kcal)
How to use Animal Pak: Take the contents of 1 sachet with breakfast or other meal, drinking plenty of water.
Dietary supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper body function and maintain good health.
Do not exceed the recommended daily dose. This product should not be used by individuals allergic to any of its ingredients. Keep out of the reach of small children. Store in a dry place at room temperature in tightly closed containers.
Best before end: date and production batch number are on the side/bottom of the packaging.
Net weight: 44 sachets